Most Countries FREE SHIPPING ORDERS $99+
Currency
Professional 2026 Edition: The "Invisible Engine" for Marathoners.
| Size | Weight (kg) | Weight (lbs) |
|---|---|---|
| S | 50 - 60 kg | 110 - 132 lbs |
| M | 57.5 - 67.5 kg | 127 - 149 lbs |
| L | 65 - 75 kg | 143 - 165 lbs |
| XL | 72.5 - 82.5 kg | 160 - 182 lbs |
| XXL | 80 - 90 kg | 176 - 198 lbs |
| Size | Weight (kg) | Weight (lbs) |
|---|---|---|
| S | 45 - 52.5 kg | 99 - 116 lbs |
| M | 50 - 57.5 kg | 110 - 127 lbs |
| L | 55 - 62.5 kg | 121 - 138 lbs |
| XL | 60 - 67.5 kg | 132 - 149 lbs |
Note: Compression gear is designed for a snug fit. If you prefer a more relaxed feel or are between sizes, we recommend sizing up.
Elevate your performance with the latest BMAI Potency Series. Engineered for Marathon Racing, HIIT, and Long-Distance (LSD) runs, these shorts offer the perfect balance between high-intensity compression and all-day comfort.
| Attribute | Specification |
|---|---|
| Fabric A (Main Body) | 76% Polyamide (Nylon), 24% Spandex |
| Fabric B (Support) | 75% Polyamide (Nylon), 25% Spandex |
| Liner (Men) | 80% Polyester, 20% Spandex (Built-in Support) |
| Liner (Women) | None (Lightweight Optimized) |
| Recovery Rate | ≥98% Lateral Elastic Recovery |
| Best For | Marathon Racing, Interval Training, HIIT |
*Note: BMAI is a professional running brand dedicated to providing high-quality, cost-effective gear for global athletes. All products are strictly tested to meet international sports standards.







































