Volanti Oxygen Supercritical Insoles are crafted with advanced supercritical foaming technology, combined with exclusive oxygen foaming process to create a finer and more uniform cell structure. Featuring high elasticity and excellent shock absorption, these insoles deliver a soft, responsive foot feel that significantly enhances wearing comfort during long-term sports.
Originally designed as the original insole for Volanti's professional sports shoes (such as Volanti 911 and Dream Lightning running shoes), they are perfectly compatible with the V800 full-length carbon plate, forming a dual experience of "shock absorption + propulsion" to boost your on-site racing performance.
Ideal for sprinters, long jumpers, and track and field athletes, these insoles are also suitable for daily running, fitness and other sports scenarios, providing all-round support for your feet.
| Magento 2 Attribute Name | Attribute Value | Notes |
| Brand | Volanti | Brand name, suitable for overseas recognition |
| Product Name | Volanti Oxygen Supercritical Insoles | Consistent with the product title, required |
| Material | PEBAX Supercritical Foaming (NASA Homologous Material) | Core material, enhance competitiveness |
| Technology | Supercritical Foaming Technology, Oxygen Foaming Technology | Core technology, easy for filtering |
| Key Features | High Elasticity & Toughness; Thickened Forefoot; Breathable & Quick-Drying; Carbon Plate Compatible | Core selling points, suitable for backend filtering |
| Size Range | US 5 - US 12 (EU 35 - EU 46) | US & EU size, required for global users |
| Cuttable | No (Non-Cuttable) | Clear prompt, avoid misunderstanding, required |
| Application | Sprint, Long Jump, Track and Field Training, Daily Running, Fitness, Racing | Applicable scenarios, easy for search and filtering |
| Color | White (Mainstream Color) | Mainstream color, suitable for backend color attribute |
| Weight | Approx. 35-45g (Depends on Size) | Single insole weight, improve product transparency |
| Package Included | 1 Pair of Insoles | Package content, required, avoid user questions |
| Target Audience | Athletes, Track and Field Students, Fitness Enthusiasts, Sports Lovers | Target group, suitable for backend user tag filtering |
| Energy Return Rate | Approx. 95% (Official Data) | Core performance parameter, enhance persuasiveness |












