Stay comfortable, fresh, and focused on every run with the <strong>Li-Ning Dragon Sparrow Men's 4" Anti-Bacterial Running Shorts</strong>. Designed for intermediate runners and active users, these shorts combine high-performance fabric with practical features to keep you dry, cool, and protected from odor.
Li-Ning Dragon Sparrow Men's 4" Anti-Bacterial Running Shorts
Style Code: AKSW691-1
Color: Black
Materials: 100% Polyster
Tech: LN BACTERIA PROOF; LN COOL; LN FAST DRY; LN DRY
Release Date: 2026 Spring
100% Authentic and Brand New
| Size | Height (cm) | Weight (kg) | Waist (cm) |
|---|---|---|---|
| S | 160 ~ 167 | 54 ~ 62 | 70 ~ 76 |
| M | 165 ~ 172 | 60 ~ 68 | 74 ~ 80 |
| L | 170 ~ 177 | 66 ~ 74 | 78 ~ 84 |
| XL | 175 ~ 182 | 72 ~ 80 | 82 ~ 88 |
| XXL | 180 ~ 187 | 78 ~ 86 | 86 ~ 92 |
| 3XL | 185 ~ 192 | 84 ~ 90 | 90 ~ 96 |
| 4XL | 190 ~ 197 | 88 ~ 94 | 94 ~ 100 |
Note: If your height, weight, or waist circumference is outside the corresponding range, please choose your size based on weight and waist circumference.
| Size | Waist | Length | Hip | Thigh | Hem Opening |
|---|---|---|---|---|---|
| S | 72 | 48 | 98 | 64 | 26.5 |
| M | 76 | 49.5 | 102 | 66.5 | 27.5 |
| L | 80 | 51 | 106 | 69 | 28.5 |
| XL | 84 | 52.5 | 110 | 71.5 | 29.5 |
| XXL | 88 | 54 | 114 | 74 | 30.5 |
| 3XL | 92 | 55.5 | 118 | 76.5 | 31.5 |
Note: Measurements are taken flat, unstretched. Due to different measurement methods, there may be a 1–3 cm error.








